- 1/2.8", 8MP, progressive scan, CMOS (7.112 cm)
- 8MP (3840x2160)@20fps; 5MP (3072x1728)@30/25fps; 4MP (2560x1440)@30/25fps; 2MP (1920x1080)@30/25fps
- Ultra 265, H.265, H.264,MJPEG triple-stream encoding
- WDR(120dB), Day/Night (ICR), 2D/3D-DNR, Digital Defog, 9:16 Corridor Mode, ROI, AWB, AGC, BLC, HLC
- 2.8~12mm Motorized lens
- Array Range of 50 Mtrs, Micro SD Card, IP67, IK10, PoE
- Support Starlight Technology
- Support Instastream technology, save diskspace and bandwidth upto 70>#/li###
- Mobile Software: Android, iOS
- CMS Software: IVMS
Specification
| Image Sensor | 1/2.8” 8MP Progressive scan CMOS (7.112cm) |
| Minimum Illumination | Colour: 0.003Lux (F1.6, AGC ON) 0Lux with IR on |
| BodyType | Bullet |
| Shutter Speed | Auto/Manual, 1~1/100000s |
| White Balance | Auto/Outdoor/Fine Tune/Sodium Lamp/Locked/Auto2 |
| Lens | 2.8~12mm Motorized |
| Gain Control (AGC) | Auto/Manual |
| Angle of View | 107.4°~ 29.2° (H), 54.2°~ 16.3° (V), 111°~33.1° (O) |
| Video Compression | Ultra 265, H.265, H.264, MJPEG |
| Wavelength | 850nm |
| Lens Type | Motorized |
| S/N Ratio | >56dB |
| Max. Aperture | F1.6 |
| Back Light Comp. | BLC / HLC / WDR(120dB) |
| Video Streaming | Main Stream: 8MP (3840x2160), Max 20fps;5MP (3072x1728), Max 30fps; 4MP (2560x1440), Max30fps; 1080P (1920x1080), Max 30fps Sub Stream: 1080P (1920x1080), Max 30fps;720P (1280x720), Max 30fps; D1 (720x576), Max 30fps; (640x360),Max 30fps; 2CIF(704x288), Max 30fps; CIF(352x288), Max 30fps; Third Stream: D1 (720x576), Max 30fps; (640x360),Max 30fps; 2CIF(704x288), Max 30fps; CIF (352x288), Max 30fps |
| DORI Distance | 2.8mm- 86.9(Detect) 34.8(Observe) 17.4(Recognize) 8.7(Identify); 12mm- 372.4(Detect) 149(Observe) 74.5(Recognize) 37.2(Identify) |
| Flip | Normal/Vertical/Horizontal/180°/90°Clockwise/90°Anti-clockwise |
| Motion Detection | Up to 4 areas |
| Privacy Mask | Up to 4 areas |
| ICR | IR-cut filter with auto switch (ICR) |
| ROI | Up to 8 areas |
| Audio Compression | G.711 |
| Audio Input | 1 Input: impedance 35kΩ; amplitude 2V [p-p] |
| Audio Output | 1 output: impedance 600Ω; amplitude 2V [p-p] |
| Alarm IN | 1 channel |
| Alarm Out | 1 channel |
| Bit Rate | 128 Kbps~16 Mbps |
| Protocol | IPv4, IGMP, ICMP, ARP, TCP, UDP, DHCP, RTP, RTSP, RTCP, DNS, DDNS, NTP, FTP, UPnP, HTTP, HTTPS, SMTP, SSL , ONVIF (Profile S, Profile G, Profile T), API |
| Smart Detection | Cross line, intrusion, enter area, leave area detection, Motion detection, tampering alarm, audio detection |
| General Function | Watermark, IP address filtering, tampering alarm, alarm input, alarm output, access policy, ARP protection, RTSP authentication, user authentication |
| Ethernet | 1 x RJ45 10M/100M Base-TX Ethernet |
| Smart Phone | iPhone, iPad, Android Phone |
| IR Range | Array Range of 50 Mtr., Smart IR |
| Micro SD | Micro SD, up to 256GB |
| Operating Temperature | -30°C~60°C (-22°F ~ 140°F), Humidity: ≤95% RH (non-condensing) |
| Power Source | DC 12V±25%, PoE (IEEE 802.3af) |
| Power Consumption | Max 10.5W |
| Weatherproof Standard | IP67 & IK10 |
| Dimension | 245 × 86 × 72mm (9.6” × 3.4” × 2.8”) (L × W × H) |
| Casing | Metal |
| Weight | 0.92kg |
No reviews found
