- 1/2.7” 5MP PS CMOS Image Sensor (6.858 centimeters)
- 5MP(2592 x 1944): Max. 25 fps
- Ultra 265,H.265, H.264, MJPEG Triple-stream Encoding
- WDR(120dB), Day/Night(ICR), 2D/3D-DNR,Corridor mode, ROI,Digital defog, AWB, AGC, BLC, HLC
- 2.7~13.5mm Motorized lens
- Array Range of 50 Mtrs, Smart IR, Micro SD Card, IP67, PoE
- Mobile Software: Android, iOS
- CMS Software: IVMS
Specification
| Image Sensor | 1/2.7” 5MP Progressive scan CMOS (6.858 centimeters) |
| Minimum Illumination | Colour: 0.002Lux (F1.2, AGC ON) 0Lux with IR on |
| BodyType | Bullet |
| Shutter Speed | Auto/Manual, shutter time: 1~1/100000 s |
| White Balance | Auto/Manual |
| Lens | 2.7~13.5mm Motorized Lens |
| Gain Control (AGC) | Auto/Manual |
| Video Compression | Ultra 265,H.265, H.264, MJPEG |
| Angle of View | 93.38° ~ 28.56°(H), 88° ~ 16.4°(V), 121.4° ~ 33.7°(O) |
| S/N Ratio | >52dB |
| Back Light Comp. | BLC / HLC / WDR(120dB) |
| Frame Rate | Main Stream: 5MP (25921944), Max 20fps; 5MP (2592x1944), Max 25fps (WDR OFF); 4MP (2560x1440), Max 30fps; 3MP (2048x1536), Max 30fps; 2MP (1920x1080), Max 30fps; Sub Stream: 2MP (19201080), Max 30fps; Third Stream: D1 (720x765), Max 30fps |
| Video Streaming | Triple |
| Resolution | 2592 x 1944 |
| Motion Detection | Up to 4 areas |
| Privacy Mask | Up to 8 areas |
| ICR | IR-cut filter with auto switch (ICR) |
| ROI | Up to 8 areas |
| Audio Input | Input: impedance 35 kΩ; amplitude 2 V [p-p] |
| Audio Output | Output: impedance 600 Ω; amplitude 2 V [p-p] |
| OSD | Up to 8 OSDs |
| Audio | Two way Supported |
| Alarm IN | 1 Ch. |
| Alarm Out | 1 Ch. |
| Protocol | IPv4, IPv6, IGMP, ICMP, ARP, TCP, UDP, DHCP, PPPoE, RTP, RTSP, RTCP, DNS, DDNS, NTP, FTP, UPnP, HTTP, HTTPS, SMTP, 802.1x, SNMP, QoS, ONVIF (Profile S, Profile G, Profile T), API |
| Ethernet | 10M/100M Base-TX Ethernet |
| Smart Phone | Android, Ios |
| IR Range | Array Range of 50 Mtr., Smart IR |
| Micro SD | Micro SD, up to 256GB |
| Operating Temperature | -35°C ~ 60°C (-31°F ~ 140°F) |
| Humidity | ≤95% RH (non-condensing) |
| Power Source | 12 V DC±25%, PoE (IEEE802.3 af) |
| Power Consumption | Max.10 W |
| Weatherproof Standard | IP67 |
| Dimension | 253.4mm x 86.4mm x 78.7mm (10.0” × 3.4” × 3.1”) |
| Weight | 1.0kg |
No reviews found
